Province Intel — 4:6
Province Snapshot (25 provinces)
| Province | R/P | Land | NW | Peons | Solds | OSpec | DSpec | Elites | Thvs | Wizs | Tot Off ▼ | Def Home | GC | Runes | PPA | OSPA | DSPA | EPA | TPA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambit (#8) | OR-Gen | 1,218 | 288k | 3,981 | 0 | 0 | 3,021 | 18,501 | 624 | 5,295 | 642k | 33k | 0 | 0 | 3.3 | 0.0 | 2.5 | 15.2 | 0.51 | 4.35 |
| Jean Grey (#19) | DAEL-War | 1,133 | 297k | 6,359 | 0 | 17,839 | 1,450 | 2,799 | 4,543 | 5,195 | 610k | 65k | 160k | 8,651 | 5.6 | 15.7 | 1.3 | 2.5 | 4.01 | 4.59 |
| Archangel (#13) | UN-Gen | 2,272 | 441k | 14,643 | 1,060 | 2,396 | 9,350 | 19,130 | 1,857 | 2,657 | 558k | 126k | 21k | 21,639 | 6.4 | 1.1 | 4.1 | 8.4 | 0.82 | 1.17 |
| Pyro (#2) | OR-Gen | 4,140 | 536k | 8,847 | 0 | 3,339 | 8,846 | 13,023 | 4,527 | 3,792 | 534k | 99k | 11k | 6,339 | 2.1 | 0.8 | 2.1 | 3.1 | 1.09 | 0.92 |
| Psylocke (#22) | UN-Gen | 5,448 | 688k | 11,217 | 65 | 0 | 12,248 | 18,059 | 6,002 | 6,098 | 530k | 169k | 524 | 20,020 | 2.1 | 0.0 | 2.2 | 3.3 | 1.10 | 1.12 |
| Goldballs (#17) | OR-Gen | 1,821 | 333k | 10,794 | 0 | 5,131 | 3,163 | 12,064 | 3,778 | 5,682 | 512k | 37k | 96 | 4,217 | 5.9 | 2.8 | 1.7 | 6.6 | 2.07 | 3.12 |
| The blob (#16) | OR-Gen | 1,600 | 339k | 6,504 | 317 | 0 | 5,830 | 16,895 | 4,509 | 5,216 | 497k | 59k | 5k | 2,067 | 4.1 | 0.0 | 3.6 | 10.6 | 2.82 | 3.26 |
| Cyclops (#5) | DAEL-War | 2,733 | 445k | 10,412 | 119 | 17,182 | 2,813 | 5,612 | 6,905 | 4,441 | 490k | 109k | 202 | 1,817 | 3.8 | 6.3 | 1.0 | 2.1 | 2.53 | 1.62 |
| Honey Badger (#14) | OR-Gen | 2,201 | 362k | 6,123 | 0 | 0 | 5,261 | 16,537 | 3,600 | 3,814 | 463k | 59k | 10k | 4,584 | 2.8 | 0.0 | 2.4 | 7.5 | 1.64 | 1.73 |
| Magneto (#11) | OR-Gen | 2,318 | 389k | 15,088 | 203 | 554 | 6,233 | 13,713 | 4,937 | 4,564 | 455k | 69k | 33k | 3,831 | 6.5 | 0.2 | 2.7 | 5.9 | 2.13 | 1.97 |
| Storm (#20) | UN-Gen | 1,783 | 383k | 1,890 | 20 | 1,137 | 3,337 | 18,838 | 3,245 | 7,980 | 447k | 41k | 29k | 2,989 | 1.1 | 0.6 | 1.9 | 10.6 | 1.82 | 4.48 |
| X-MAN (#25) | DAEL-War | 3,623 | 511k | 10,397 | 0 | 13,616 | 2,802 | 6,071 | 4,853 | 6,039 | 438k | 127k | 73k | 1,734 | 2.9 | 3.8 | 0.8 | 1.7 | 1.34 | 1.67 |
| Juggernaut (#10) | UN-Gen | 1,574 | 336k | 4,783 | 38 | 0 | 3,573 | 17,376 | 3,281 | 4,716 | 437k | 53k | 254 | 3,390 | 3.0 | 0.0 | 2.3 | 11.0 | 2.08 | 3.00 |
| Doctor Doom (#12) | DAEL-Her | 1,879 | 351k | 9,677 | 0 | 15,094 | 571 | 6,269 | 6,902 | 4,474 | 433k | 75k | 79k | 70,011 | 5.2 | 8.0 | 0.3 | 3.3 | 3.67 | 2.38 |
| Legion (#9) | DAEL-Her | 3,399 | 498k | 14,434 | 198 | 13,266 | 0 | 8,858 | 5,775 | 5,579 | 431k | 123k | 37k | 66,001 | 4.3 | 3.9 | 0.0 | 2.6 | 1.70 | 1.64 |
| Nightcrawler (#21) | DAEL-Her | 4,267 | 599k | 10,381 | 0 | 14,552 | 3,119 | 8,806 | 6,402 | 5,335 | 424k | 163k | 15k | 39,031 | 2.4 | 3.4 | 0.7 | 2.1 | 1.50 | 1.25 |
| Scarlet Witch (#24) | FA-Mys | 4,020 | 947k | 49,131 | 0 | 797 | 0 | 41,100 | 12,773 | 18,693 | 382k | 896k | 226k | 10,545 | 12.2 | 0.2 | 0.0 | 10.2 | 3.18 | 4.65 |
| Wolverine (#1) | DAEL-Her | 4,948 | 588k | 12,889 | 241 | 11,684 | 2,665 | 6,324 | 5,397 | 4,413 | 361k | 135k | 58k | 28,158 | 2.8 | 2.4 | 0.5 | 1.3 | 1.09 | 0.94 |
| Apocalypse (#7) | FA-Mys | 3,201 | 797k | 30,484 | 0 | 51 | 7,986 | 35,722 | 11,636 | 11,557 | 322k | 1.1M | 168 | 0 | 9.5 | 0.0 | 2.5 | 11.2 | 3.64 | 3.61 |
| Mister Sinister (#18) | UN-Gen | 2,072 | 365k | 5,583 | 61 | 1,444 | 3,292 | 13,352 | 4,052 | 7,333 | 314k | 43k | 23k | 5,571 | 2.7 | 0.7 | 1.6 | 6.4 | 1.96 | 3.54 |
| Polaris (#15) | DAEL-Her | 1,764 | 324k | 3,134 | 0 | 12,395 | 2,169 | 2,500 | 5,311 | 6,294 | 301k | 38k | 18k | 7,131 | 1.8 | 7.0 | 1.2 | 1.4 | 3.01 | 3.57 |
| Bedlam (#6) | FA-Rog | 2,568 | 629k | 27,394 | 1,142 | 0 | 2,371 | 30,096 | 12,257 | 6,408 | 286k | 817k | 69k | 42,528 | 10.7 | 0.0 | 0.9 | 11.7 | 4.77 | 2.50 |
| Warlock (#23) | DAEL-Her | 2,091 | 351k | 7,005 | 0 | 8,842 | 1,350 | 6,337 | 7,134 | 7,503 | 215k | 82k | 48k | 13,551 | 3.4 | 4.2 | 0.6 | 3.0 | 3.41 | 3.59 |
| Rogue (#3) | EL-Nec | 1,740 | 238k | 21,966 | 1,460 | 7,045 | 9,138 | 0 | 1,857 | 1,401 | 130k | 146k | 54k | 9,030 | 12.6 | 4.0 | 5.3 | 0.0 | 1.07 | 0.81 |
| Deadpool (#4) | FA-Rog | 814 | 245k | 7,059 | 0 | 0 | 500 | 10,337 | 7,000 | 7,273 | 104k | 263k | 337 | 20,620 | 8.7 | 0.0 | 0.6 | 12.7 | 8.60 | 8.93 |
| KD Total | 64,627 | 11.3M | 310,175 | 4,924 | 146,364 | 101,088 | 348,319 | 139,157 | 151,752 | 10.3M | 4.9M | 969k | 393,455 | 4.8 | 2.3 | 1.6 | 5.4 | 2.15 | 2.35 |
Click a province row to see detailed intel and training calculator.
KD Training Goals
| R/P | # | Land | OSPA | DSPA | EPA | TPA | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Now | Goal | Now | Goal | Now | Goal | Now | Goal | |||
| DAEL-Her | 6 | 18,348 | 4.1 | - | 0.5 | - | 2.1 | - | 2.01 | - |
| OR-Gen | 6 | 13,298 | 0.7 | - | 2.4 | - | 6.8 | - | 1.65 | - |
| UN-Gen | 5 | 13,149 | 0.4 | - | 2.4 | - | 6.6 | - | 1.40 | - |
| DAEL-War | 3 | 7,489 | 6.5 | - | 0.9 | - | 1.9 | - | 2.18 | - |
| FA-Mys | 2 | 7,221 | 0.1 | - | 1.1 | - | 10.6 | - | 3.38 | - |
| FA-Rog | 2 | 3,382 | 0.0 | - | 0.8 | - | 12.0 | - | 5.69 | - |
| EL-Nec | 1 | 1,740 | 4.0 | - | 5.3 | - | 0.0 | - | 1.07 | - |
| KD Total | 25 | 64,627 | 2.3 | 1.6 | 5.4 | 2.15 | ||||
Set per-acre goals by R/P combo (green = met, red = below target)
DAEL-Her (6)
OR-Gen (6)
UN-Gen (5)
DAEL-War (3)
FA-Mys (2)
FA-Rog (2)
EL-Nec (1)