KD Analytics — 4:6 (7d)
KD Trend — 4:6 vs Us
Us (solid) Enemy (dashed)
(12 ticks)
KD Comparison (Latest)
| Metric | Enemy | Us | Diff | Ratio | Comparison |
|---|---|---|---|---|---|
| Provinces | 25 | 25 | — | — | info |
| Land | 63,725 | 63,725 | — | — | info |
| Total Off | 10.2M | 10.2M | 0 | 100% | |
| Total Def | 4.9M | 4.9M | 0 | 100% | |
| OPA | 160.4 | 160.4 | 0.0 | 100% | |
| DPA | 76.6 | 76.6 | 0.0 | 100% | |
| OSPA | 2.30 | 2.30 | 0.00 | 100% | |
| DSPA | 1.59 | 1.59 | 0.00 | 100% | |
| EPA | 5.47 | 5.47 | 0.00 | 100% | |
| PPA | 4.9 | 4.9 | — | — | info |
| TPA | 2.18 | 2.18 | 0.00 | 100% | |
| WPA | 2.38 | 2.38 | 0.00 | 100% | |
| Thieves | 138,770 | 138,770 | 0 | 100% | |
| Wizards | 151,778 | 151,778 | 0 | 100% | |
| Units | 596,321 | 596,321 | 0 | 100% | |
| Peons | 309,614 | 309,614 | — | — | info |
R/P Efficiency Snapshot
| R/P | # | Land | Tot Off ▼ | Tot Def | PPA | TPA | OSPA | DSPA | EPA |
|---|---|---|---|---|---|---|---|---|---|
| OR-Gen | 6 | 13,080 | 3.1M | 355k | 3.9 | 1.68 | 0.69 | 2.47 | 6.94 |
| UN-Gen | 5 | 12,787 | 2.3M | 434k | 3.0 | 1.44 | 0.39 | 2.49 | 6.78 |
| DAEL-Her | 6 | 18,083 | 2.2M | 615k | 3.2 | 2.04 | 4.19 | 0.55 | 2.16 |
| DAEL-War | 3 | 7,489 | 1.5M | 303k | 3.5 | 2.12 | 6.52 | 0.98 | 1.93 |
| FA-Mys | 2 | 7,221 | 704k | 1.9M | 11.0 | 3.38 | 0.12 | 1.11 | 10.64 |
| FA-Rog | 2 | 3,325 | 390k | 1.1M | 10.4 | 5.79 | 0.00 | 0.86 | 12.16 |
| EL-Nec | 1 | 1,740 | 130k | 146k | 12.6 | 1.07 | 4.05 | 5.25 | 0.00 |
Province Snapshot (Latest)
| Province | R/P | Land | Tot Off ▼ | Def Home | Units | Chain | PPA | TPA | OSPA | DSPA | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambit (#8) | OR-Gen | 1,000 | 642k | 33k | 21,522 | 861 | 4.0 | 0.62 | 0.00 | 3.02 | 18.50 |
| Archangel (#13) | UN-Gen | 1,910 | 558k | 126k | 30,876 | 1,236 | 7.7 | 0.97 | 1.25 | 4.90 | 10.02 |
| Jean Grey (#19) | DAEL-War | 1,133 | 555k | 65k | 22,210 | 889 | 5.0 | 3.66 | 15.83 | 1.32 | 2.45 |
| Psylocke (#22) | UN-Gen | 5,448 | 530k | 169k | 30,307 | 1,213 | 2.1 | 1.10 | 0.00 | 2.25 | 3.31 |
| Goldballs (#17) | OR-Gen | 1,821 | 512k | 37k | 20,358 | 815 | 5.9 | 2.07 | 2.82 | 1.74 | 6.62 |
| The blob (#16) | OR-Gen | 1,600 | 497k | 59k | 22,725 | 909 | 4.1 | 2.82 | 0.00 | 3.64 | 10.56 |
| Cyclops (#5) | DAEL-War | 2,733 | 490k | 109k | 25,607 | 1,025 | 3.8 | 2.53 | 6.29 | 1.03 | 2.05 |
| Pyro (#2) | OR-Gen | 4,140 | 489k | 98k | 25,252 | 1,011 | 2.1 | 1.09 | 0.81 | 2.12 | 3.17 |
| Honey Badger (#14) | OR-Gen | 2,201 | 463k | 59k | 21,798 | 872 | 2.8 | 1.64 | 0.00 | 2.39 | 7.51 |
| Magneto (#11) | OR-Gen | 2,318 | 455k | 69k | 20,500 | 820 | 6.5 | 2.13 | 0.24 | 2.69 | 5.92 |
| Storm (#20) | UN-Gen | 1,783 | 447k | 41k | 23,312 | 933 | 1.1 | 1.82 | 0.64 | 1.87 | 10.57 |
| X-MAN (#25) | DAEL-War | 3,623 | 443k | 129k | 22,799 | 912 | 2.9 | 1.34 | 3.79 | 0.84 | 1.66 |
| Juggernaut (#10) | UN-Gen | 1,574 | 437k | 53k | 20,949 | 838 | 3.0 | 2.08 | 0.00 | 2.27 | 11.04 |
| Doctor Doom (#12) | DAEL-Her | 1,879 | 433k | 75k | 21,934 | 878 | 5.2 | 3.67 | 8.03 | 0.30 | 3.34 |
| Legion (#9) | DAEL-Her | 3,399 | 431k | 123k | 22,124 | 885 | 4.3 | 1.70 | 3.90 | 0.00 | 2.61 |
| Nightcrawler (#21) | DAEL-Her | 4,267 | 424k | 163k | 26,477 | 1,060 | 2.4 | 1.50 | 3.41 | 0.73 | 2.06 |
| Scarlet Witch (#24) | FA-Mys | 4,020 | 382k | 896k | 41,897 | 1,676 | 12.2 | 3.18 | 0.20 | 0.00 | 10.22 |
| Wolverine (#1) | DAEL-Her | 4,683 | 363k | 135k | 20,747 | 830 | 2.8 | 1.15 | 2.50 | 0.59 | 1.35 |
| Apocalypse (#7) | FA-Mys | 3,201 | 322k | 1.1M | 43,759 | 1,751 | 9.5 | 3.64 | 0.02 | 2.49 | 11.16 |
| Mister Sinister (#18) | UN-Gen | 2,072 | 314k | 43k | 18,088 | 724 | 2.7 | 1.96 | 0.70 | 1.59 | 6.44 |
| Polaris (#15) | DAEL-Her | 1,764 | 301k | 38k | 17,064 | 683 | 1.8 | 3.01 | 7.03 | 1.23 | 1.42 |
| Bedlam (#6) | FA-Rog | 2,568 | 286k | 817k | 32,467 | 1,299 | 10.7 | 4.77 | 0.00 | 0.92 | 11.72 |
| Warlock (#23) | DAEL-Her | 2,091 | 215k | 82k | 16,529 | 662 | 3.4 | 3.41 | 4.23 | 0.65 | 3.03 |
| Rogue (#3) | EL-Nec | 1,740 | 130k | 146k | 16,183 | 648 | 12.6 | 1.07 | 4.05 | 5.25 | 0.00 |
| Deadpool (#4) | FA-Rog | 757 | 104k | 263k | 10,837 | 434 | 9.3 | 9.25 | 0.00 | 0.66 | 13.66 |
Click a province row above to see detailed intel and overpop analysis.